| Dimensions/Class | Midsize Large SUV |
| Energy Type | 油电 Hybrid 合 |
| Emission Standard | China VI |
| Max Power(kW) | 273 |
| Max Torque(N·m) | - |
| Transmission | 6 -speed AMT |
| Body Structure | 5 Doors 5 Seats SUV |
| Engine | 2.4T 271 hp L4 |
| Electric Motor(Ps) | 189 |
| 0-100km/h Acceleration(s) | 6.2 |
| Max Speed(km/h) | 210 |
| Curb Weight(kg) | 2155 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 65 |
| Trunk Capacity(L) | 612 |
| Max Torque RPM | 2000-3000 |
| Number of Drive Motors | Dual-motor |
| Battery Type | ● |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear ● |
| ABS | ● |
| Brake Assist | ● |
| Electronic Stability Control | ● |
| TPMS | ● Tire Pressure Monitoring |
| Lane Departure Warning | ● |
| Autonomous Emergency Braking | ● |
| Driver Fatigue Monitoring | ○ |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Front/Rear Parking Sensors | Front ● / Rear ● |
| Driving Assistance Monitoring |
● Rear view camera ● 360° camera |
| Lane Change Assist | ○ |
| Lane Keeping Assist | ● |
| Key Type |
● Remote Key ● NFC/RFID Key ●UWB Digital Key |
| Keyless Start | ● |
| Keyless Entry | ● All |
| Sunroof Type | ● (Openable)Panoramic Sunroof |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material | ● Leather |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (4 way ) ● adjustable lumbar support (2 way ) |