| Dimensions/Class | 跑 |
| Energy Type | Gasoline |
| Emission Standard | Europe IV |
| Max Power(kW) | 210 |
| Max Torque(N·m) | 419 |
| Transmission | 6 -speed AT |
| Body Structure | 2 Doors 4 Seats 硬顶敞篷车 |
| Engine | 4.3L 286 hp V8 |
| 0-100km/h Acceleration(s) | 6.2 |
| Max Speed(km/h) | 250 |
| NEDC Fuel Consumption(L/100km) | 11.6 |
| Curb Weight(kg) | 2055 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 75 |
| Trunk Capacity(L) | 89-321 |
| Max Torque RPM | 3500 |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear - |
| ABS | ● |
| Brake Assist | ● |
| Electronic Stability Control | ● |
| TPMS | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
| Auto Hold | - |
| Front/Rear Parking Sensors | Front - / Rear ● |
| Driving Assistance Monitoring | - |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Key Type | ● Remote Key |
| Keyless Start | ● |
| Keyless Entry | - |
| Sunroof Type | - |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material | ● Leather |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (2 way ) ● Height adjustable (4 way ) |