| Dimensions/Class | Compact |
| Energy Type | 油电 Hybrid 合 |
| Emission Standard | China IV( China V) |
| Max Power(kW) | 100 |
| Max Torque(N·m) | - |
| Transmission | E- CVT |
| Body Structure | 5 Doors 5 Seats Hatchback |
| Engine | 1.8L 99 hp L4 |
| Electric Motor(Ps) | 82 |
| 0-100km/h Acceleration(s) | 10.3 |
| Max Speed(km/h) | 180 |
| NEDC Fuel Consumption(L/100km) | 4.6 |
| Curb Weight(kg) | 1440 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 45 |
| Trunk Capacity(L) | 375-985 |
| Max Torque RPM | 4000 |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear - |
| ABS | ● |
| Brake Assist | ● |
| Electronic Stability Control | ● |
| TPMS | - |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
| Auto Hold | - |
| Hill Start Assist | ● |
| Front/Rear Parking Sensors | Front - / Rear ● |
| Driving Assistance Monitoring | - |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Key Type | ● Remote Key |
| Keyless Start | ● |
| Keyless Entry | ● |
| Sunroof Type | ● Electric Sunroof |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material | ● Leather |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (2 way ) ● Height adjustable (4 way ) |