| Dimensions/Class | Compact |
| Energy Type | Gasoline |
| Emission Standard | China V |
| Max Power(kW) | 120 |
| Max Torque(N·m) | 230 |
| Transmission | 6 -speed MT |
| Body Structure | 5 Doors 7 Seats Hatchback |
| Engine | 1.3T 163 hp L3 |
| 0-100km/h Acceleration(s) | - |
| Max Speed(km/h) | 190 |
| NEDC Fuel Consumption(L/100km) | 6.3 |
| Curb Weight(kg) | 1460 |
| Number of Doors | ● |
| Seating Capacity | ● |
| Fuel Tank Capacity(L) | 45 |
| Trunk Capacity(L) | 109-1520 |
| Max Torque RPM | 1800-4400 |
| Drivetrain | ● |
| Front Tire Specification | ● |
| Rear Tire Specification | ● |
| Front Airbags | Driver ● / Assist ● |
| Side Airbags | Front ● / Rear - |
| ABS | ● |
| Brake Assist | ● |
| Electronic Stability Control | ● |
| TPMS | ● Tire Pressure Monitoring |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
| Auto Hold | - |
| Hill Start Assist | ● |
| Front/Rear Parking Sensors | - |
| Driving Assistance Monitoring | ● Rear view camera |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Key Type | ● Remote Key |
| Keyless Start | - |
| Keyless Entry | - |
| Sunroof Type | - |
| Front/Rear Power Windows | Front ● / Rear ● |
| Seat Material | ● Textile |
| Driver Seat Adjustment |
● Fwd/Bwd adjustable ● Back adjustable ● Height adjustable (2 way ) |